Early Head Start
Lincoln Park Head Start
330 Duncan Ave, 07306
- Program
- Early Head Start
- Funded slots
- 56
- Run by
- Greater Bergen Community Action, Inc.
- Enrollment phone
- (973) 546-2634
Early learning
Public pre-K, Head Start and private schools inside the city limits
50 programs29 public schools with pre-K (2,414 children in 2023–24), 5 Head Start centers with 224 funded slots and 16 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in New Jersey; free state-funded preschool for 3 and 4-year-olds in participating districts is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Alexander D. Sullivan School | Pre-K–5 | 57 | Jersey City Public Schools | 171 Seaview Ave |
| Alfred Zampella School | Pre-K–8 | 44 | Jersey City Public Schools | 201 North St |
| Chaplain Charles Watters School | Pre-K–8 | 43 | Jersey City Public Schools | 220 Virginia Ave |
| Charles E. Trefurt School | Pre-K–5 | 71 | Jersey City Public Schools | 96 Franklin St |
| Christa McAuliffe School | Pre-K–8 | 82 | Jersey City Public Schools | 167 Hancock Ave |
| Cornelia F. Bradford School | Pre-K–5 | 280 | Jersey City Public Schools | 96 Sussex St |
| Dr. Charles P. DeFuccio School | Pre-K–8 | 42 | Jersey City Public Schools | 214 Plainfield Ave |
| Dr. Maya Angelou Elementary School | Pre-K–5 | 116 | Jersey City Public Schools | 239 Ocean Avenue |
| Dr. Michael Conti School | Pre-K–8 | 115 | Jersey City Public Schools | 182 Merseles St |
| Dr. Paul Rafalides School | Pre-K–4 | 44 | Jersey City Public Schools | 362 Union St |
| Frank R. Conwell School | Pre-K–5 | 117 | Jersey City Public Schools | 111 Bright Street |
| Gladys Nunery School | Pre-K–5 | 45 | Jersey City Public Schools | 123 Claremont Ave |
| James F. Murray School | Pre-K–8 | Jersey City Public Schools | 339 Stegman Parkway | |
| Jersey City Golden Door Charter School | Pre-K–8 · Charter | 45 | Jersey City Golden Door Charter School | 3044 Kennedy Blvd |
| Joseph H. Brensinger School | Pre-K–8 | 102 | Jersey City Public Schools | 600 Bergen Ave |
| Jotham W. Wakeman School | Pre-K–5 | 92 | Jersey City Public Schools | 100 St Pauls Ave |
| Julia A. Barnes School | Pre-K–5 | 39 | Jersey City Public Schools | 91 Astor Place |
| Learning Community Charter School | Pre-K–8 · Charter | 45 | The Learning Community Charter School | 2495 John F Kennedy Blvd |
| Mahatma K. Gandhi School | Pre-K–8 | 210 | Jersey City Public Schools | 143 Romaine Ave |
| Martin Center for the Arts | Pre-K–8 | 59 | Jersey City Public Schools | 59 Wilkinson Ave |
| Martin Luther King Jr. School | Pre-K–8 | 57 | Jersey City Public Schools | 886 Bergen Ave |
| Nicolaus Copernicus School | Pre-K–5 | 59 | Jersey City Public Schools | 3385 Kennedy Blvd |
| Ollie Culbreth Jr. School | Pre-K–8 | 43 | Jersey City Public Schools | 153 Union St |
| Patricia M. Noonan School PS #26 | Pre-K–5 | 142 | Jersey City Public Schools | 164 Laidlaw Ave |
| President Barack Obama Elementary School | Pre-K–8 | 40 | Jersey City Public Schools | 1830 Kennedy Blvd |
| Rafael Cordero y Molina | Pre-K–8 | 192 | Jersey City Public Schools | 158 Erie St |
| Regional Day School | Pre-K–12 | Jersey City Public Schools | 425 Johnston Avenue | |
| Rev. Dr. Ercel F. Webb School | Pre-K–5 | 159 | Jersey City Public Schools | 264 Van Horne Street |
| Whitney M. Young Jr. School | Pre-K–8 | 74 | Jersey City Public Schools | 135 Stegman St |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
330 Duncan Ave, 07306
Early Head Start
93 Nelson Ave, 07307
Early Head Start
57 Dales Ave, 07306
Early Head Start
65-67 Ruby Brown Ter, 07305
Early Head Start
103 Nelson Ave, 07307
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Al-Ghazaly School | Pre-K–6 | 7 children | Islamic | 17 Park St |
| Bergen-Lafayette Montessori School | Pre-K–K | 40 children | Nonsectarian | 324 Communipaw Ave |
| Brunswick School | Pre-K–1 | 475 children | Nonsectarian | 189 Brunswick St |
| French American Academy | Pre-K–8 | 52 children | Nonsectarian | 209 3rd St |
| Hamilton Park Montessori School | Pre-K–8 | 122 children | Nonsectarian | 1 McWilliams Pl |
| Hamilton Park Montessori School Upper School | Pre-K–8 | 122 children | Nonsectarian | 175 8th St |
| Hudson Montessori | Pre-K–8 | 111 children | Nonsectarian | 10 Regent St |
| Our Lady Of Czestochowa | Pre-K–8 | 94 children | Roman Catholic | 248 Marin Blvd |
| Primary Prep Elementary School | Pre-K–8 | 95 children | Nonsectarian | 41 Tuers Ave |
| Sacred Heart School | Pre-K–8 | 14 children | Roman Catholic | 183 Bayview Ave |
| St Aloysius Elementary Academy | Pre-K–7 | 28 children | Roman Catholic | 721 W Side Ave |
| St Elizabeth School & Child Care Center | Pre-K–K | 129 children | Roman Catholic | 129 Garrison Ave |
| St Joseph Elementary School | Pre-K–8 | 14 children | Roman Catholic | 509 Pavonia Ave |
| St Nicholas School | Pre-K–8 | 18 children | Roman Catholic | 118 Ferry St |
| The Brunswick School | Pre-K–1 | 100 children | Nonsectarian | 189 Brunswick St |
| Waterfront Montessori | Pre-K–8 | 48 children | Nonsectarian | 150 Warren St Ste 108 |
Inside the city limits: 29 public schools with pre-K, 5 Head Start or Early Head Start centers and 16 private schools with pre-K.
State-funded preschool (Preschool Education Aid and Preschool Expansion) takes children by age: 3 and 4-year-olds. Who qualifies: all 3 and 4-year-olds living in a district that receives state preschool funding; availability depends on the district. Cost: free in participating districts. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 5 centers in Jersey City are run by Greater Bergen Community Action, Inc.
2,414 children were enrolled in pre-K at 29 public schools in 2023–24, according to NCES.
Brunswick School (475 in pre-K), St Elizabeth School & Child Care Center (129 in pre-K), Hamilton Park Montessori School (122 in pre-K), Hamilton Park Montessori School Upper School (122 in pre-K), Hudson Montessori (111 in pre-K) and 11 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). New Jersey does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.