School district
Jersey City Public Schools
- Kindergartens in the city
- 27
- Kindergartners (2023–24)
- 1,925
- Program for 4-year-olds
- Pre-K
- Online registration
- Yes
Kindergarten registration page ↗Pre-K page ↗District website ↗
Schools
Age rule, State-funded preschool (Preschool Education Aid and Preschool Expansion), registration by district and 52 schools with kindergarten
52 schools36 public schools and 16 private schools in Jersey City teach kindergarten. State-funded preschool (Preschool Education Aid and Preschool Expansion) is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in New Jersey; free state-funded preschool for 3 and 4-year-olds in participating districts is the closest public program.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
Kindergarten registration page ↗Pre-K page ↗District website ↗
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 9 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Alexander D. Sullivan School | Pre-K–5 | 66 | Jersey City Public Schools | 171 Seaview Ave |
| Alfred Zampella School | Pre-K–8 | 59 | Jersey City Public Schools | 201 North St |
| BelovED Community Charter School | K–12 · Charter | 118 | BelovED Community Charter | 508 Grand Street |
| Chaplain Charles Watters School | Pre-K–8 | 30 | Jersey City Public Schools | 220 Virginia Ave |
| Charles E. Trefurt School | Pre-K–5 | 99 | Jersey City Public Schools | 96 Franklin St |
| Christa McAuliffe School | Pre-K–8 | 83 | Jersey City Public Schools | 167 Hancock Ave |
| Cornelia F. Bradford School | Pre-K–5 | 177 | Jersey City Public Schools | 96 Sussex St |
| Dr Lena Edwards Academic Charter School | K–8 · Charter | 39 | Dr Lena Edwards Academic Charter School | 509 Bramhall Ave. |
| Dr. Charles P. DeFuccio School | Pre-K–8 | 39 | Jersey City Public Schools | 214 Plainfield Ave |
| Dr. Maya Angelou Elementary School | Pre-K–5 | 99 | Jersey City Public Schools | 239 Ocean Avenue |
| Dr. Michael Conti School | Pre-K–8 | 80 | Jersey City Public Schools | 182 Merseles St |
| Dr. Paul Rafalides School | Pre-K–4 | 51 | Jersey City Public Schools | 362 Union St |
| Empowerment Academy Charter School | K–9 · Charter | 109 | Empowerment Academy Charter School | 240 Ege Avenue |
| Frank R. Conwell School | Pre-K–5 | 72 | Jersey City Public Schools | 111 Bright Street |
| Gladys Nunery School | Pre-K–5 | 42 | Jersey City Public Schools | 123 Claremont Ave |
| James F. Murray School | Pre-K–8 | 58 | Jersey City Public Schools | 339 Stegman Parkway |
| Jersey City Community Charter School | K–8 · Charter | 65 | Jersey City Community Charter School | 128 Danforth Avenue |
| Jersey City Global Charter School | K–8 · Charter | 70 | Jersey City Global Charter School | 255 Congress Street |
| Jersey City Golden Door Charter School | Pre-K–8 · Charter | 76 | Jersey City Golden Door Charter School | 3044 Kennedy Blvd |
| Joseph H. Brensinger School | Pre-K–8 | 84 | Jersey City Public Schools | 600 Bergen Ave |
| Jotham W. Wakeman School | Pre-K–5 | 86 | Jersey City Public Schools | 100 St Pauls Ave |
| Julia A. Barnes School | Pre-K–5 | 73 | Jersey City Public Schools | 91 Astor Place |
| Learning Community Charter School | Pre-K–8 · Charter | 64 | The Learning Community Charter School | 2495 John F Kennedy Blvd |
| Mahatma K. Gandhi School | Pre-K–8 | 76 | Jersey City Public Schools | 143 Romaine Ave |
| Martin Center for the Arts | Pre-K–8 | 48 | Jersey City Public Schools | 59 Wilkinson Ave |
| Martin Luther King Jr. School | Pre-K–8 | 82 | Jersey City Public Schools | 886 Bergen Ave |
| Nicolaus Copernicus School | Pre-K–5 | 97 | Jersey City Public Schools | 3385 Kennedy Blvd |
| Ollie Culbreth Jr. School | Pre-K–8 | 34 | Jersey City Public Schools | 153 Union St |
| Patricia M. Noonan School PS #26 | Pre-K–5 | 99 | Jersey City Public Schools | 164 Laidlaw Ave |
| President Barack Obama Elementary School | Pre-K–8 | 46 | Jersey City Public Schools | 1830 Kennedy Blvd |
| Rafael Cordero y Molina | Pre-K–8 | 89 | Jersey City Public Schools | 158 Erie St |
| Regional Day School | Pre-K–12 | 1 | Jersey City Public Schools | 425 Johnston Avenue |
| Rev. Dr. Ercel F. Webb School | Pre-K–5 | 82 | Jersey City Public Schools | 264 Van Horne Street |
| Soaring Heights Charter School | K–8 · Charter | 48 | Soaring Heights Charter School | 1 Romar Avenue |
| The Ethical Community Charter School | K–8 · Charter | 36 | The Ethical Community Charter School School Distirct | 95 Broadway |
| Whitney M. Young Jr. School | Pre-K–8 | 73 | Jersey City Public Schools | 135 Stegman St |
Private schools that reported kindergarten or transitional kindergarten in the NCES 2023–24 Private School Survey, including 2 programs that stop at kindergarten.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Al-Ghazaly School | Pre-K–6 | 7 in K | Islamic | 17 Park St |
| Bergen-Lafayette Montessori School | Pre-K–K | 6 in K | Nonsectarian | 324 Communipaw Ave |
| Brunswick School | Pre-K–1 | 16 in K | Nonsectarian | 189 Brunswick St |
| French American Academy | Pre-K–8 | 25 in K | Nonsectarian | 209 3rd St |
| Hamilton Park Montessori School | Pre-K–8 | 32 in K | Nonsectarian | 1 McWilliams Pl |
| Hamilton Park Montessori School Upper School | Pre-K–8 | 32 in K | Nonsectarian | 175 8th St |
| Hudson Montessori | Pre-K–8 | 32 in K | Nonsectarian | 10 Regent St |
| Our Lady Of Czestochowa | Pre-K–8 | 38 in K | Roman Catholic | 248 Marin Blvd |
| Primary Prep Elementary School | Pre-K–8 | 31 in K | Nonsectarian | 41 Tuers Ave |
| Sacred Heart School | Pre-K–8 | 18 in K | Roman Catholic | 183 Bayview Ave |
| St Aloysius Elementary Academy | Pre-K–7 | 27 in K | Roman Catholic | 721 W Side Ave |
| St Elizabeth School & Child Care Center | Pre-K–K | 12 in K | Roman Catholic | 129 Garrison Ave |
| St Joseph Elementary School | Pre-K–8 | 16 in K | Roman Catholic | 509 Pavonia Ave |
| St Nicholas School | Pre-K–8 | 13 in K | Roman Catholic | 118 Ferry St |
| The Brunswick School | Pre-K–1 | 15 in K | Nonsectarian | 189 Brunswick St |
| Waterfront Montessori | Pre-K–8 | 7 in K, 1 in TK | Nonsectarian | 150 Warren St Ste 108 |
Junior kindergarten is not an official term in New Jersey; free state-funded preschool for 3 and 4-year-olds in participating districts is the closest public program. State-funded preschool (Preschool Education Aid and Preschool Expansion): 3 and 4-year-olds. Cost: Free in participating districts.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
36 public schools and 16 private schools inside the city limits. Public kindergartens enrolled 2,550 children in 2023–24; the largest class was at Cornelia F. Bradford School (177).
Our Lady Of Czestochowa (Pre-K–8, Roman Catholic), Hamilton Park Montessori School (Pre-K–8), Hamilton Park Montessori School Upper School (Pre-K–8), Hudson Montessori (Pre-K–8), Primary Prep Elementary School (Pre-K–8) and 11 more. 1 school reports transitional kindergarten.
State rules come from New Jersey's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.